Denne funksjonen er foreløpig ikke tilgjengelig på mobile enheter.
Land | Population | Energi pr person (kWh) |
---|
Qatar | 3.0M | 201563.0 kWh |
Island | 387.6K | 163755.0 kWh |
Singapore | 5.8M | 153291.0 kWh |
De forente arabiske emirater | 10.6M | 133080.0 kWh |
Trinidad og Tobago | 1.5M | 113474.0 kWh |
Norge | 5.5M | 105215.0 kWh |
Brunei | 459.0K | 103268.0 kWh |
Canada | 39.3M | 101349.0 kWh |
Kuwait | 4.8M | 99797.4 kWh |
Oman | 5.0M | 87023.8 kWh |
Saudi-Arabia | 33.3M | 82945.3 kWh |
USA | 343.5M | 77023.8 kWh |
Malta | 533.0K | 74324.5 kWh |
Turkmenistan | 7.4M | 69868.9 kWh |
Sør-Korea | 51.7M | 67653.8 kWh |
Luxembourg | 665.1K | 67594.6 kWh |
Belgia | 11.7M | 63587.9 kWh |
Australia | 26.5M | 61304.3 kWh |
Sverige | 10.6M | 60540.2 kWh |
Nederland | 18.1M | 57972.4 kWh |
Finland | 5.6M | 57919.2 kWh |
Taiwan | 23.3M | 57541.8 kWh |
Russland | 145.4M | 57444.5 kWh |
Estland | 1.4M | 46211.3 kWh |
New Zealand | 5.2M | 45918.5 kWh |
Østerrike | 9.1M | 45508.8 kWh |
Tsjekkia | 10.8M | 44374.2 kWh |
Kasakhstan | 20.3M | 42831.1 kWh |
Tyskland | 84.5M | 42496.6 kWh |
Japan | 124.4M | 40425.2 kWh |
Frankrike | 66.4M | 40191.6 kWh |
Iran | 90.6M | 37783.5 kWh |
Malaysia | 35.1M | 37131.5 kWh |
Slovenia | 2.1M | 36133.6 kWh |
Irland | 5.2M | 35986.2 kWh |
Slovakia | 5.5M | 35836.4 kWh |
Sveits | 8.9M | 34296.2 kWh |
Israel | 9.3M | 32813.8 kWh |
Hong Kong | 7.4M | 32504.0 kWh |
Danmark | 5.9M | 32358.6 kWh |
Spania | 47.9M | 32225.1 kWh |
Bulgaria | 6.8M | 32224.8 kWh |
Polen | 38.8M | 31971.6 kWh |
Hviterussland | 9.1M | 31953.4 kWh |
Kina | 1422.6M | 30750.5 kWh |
Italia | 59.5M | 29854.9 kWh |
Storbritannia | 68.7M | 29591.7 kWh |
Ungarn | 9.7M | 29244.6 kWh |
Hellas | 10.2M | 28963.7 kWh |
Libya | 7.3M | 28270.3 kWh |
Serbia | 6.8M | 27640.9 kWh |
Panama | 4.5M | 27067.1 kWh |
Portugal | 10.4M | 25897.7 kWh |
Litauen | 2.9M | 25173.4 kWh |
Chile | 19.7M | 24462.8 kWh |
Kroatia | 3.9M | 24214.0 kWh |
Kypros | 1.3M | 23985.0 kWh |
Sør-Afrika | 63.2M | 23674.7 kWh |
Kalkun | 87.3M | 23015.5 kWh |
Bosnia-Hercegovina | 3.2M | 23013.5 kWh |
Latvia | 1.9M | 22746.5 kWh |
Mongolia | 3.4M | 22407.7 kWh |
Ukraina | 37.7M | 21472.2 kWh |
Venezuela | 28.3M | 21421.6 kWh |
Argentina | 45.5M | 21169.0 kWh |
Georgia | 3.8M | 20834.8 kWh |
Surinam | 628.9K | 20285.0 kWh |
Romania | 19.1M | 20177.6 kWh |
Mauritius | 1.3M | 19724.7 kWh |
Thailand | 71.7M | 19368.6 kWh |
Aserbajdsjan | 10.3M | 19155.4 kWh |
Montenegro | 633.6K | 18940.3 kWh |
Libanon | 5.8M | 18831.7 kWh |
Uruguay | 3.4M | 18316.9 kWh |
Armenia | 2.9M | 17684.5 kWh |
Mexico | 129.7M | 17172.9 kWh |
Kosovo | 1.7M | 16776.6 kWh |
Brasil | 211.1M | 16660.0 kWh |
Usbekistan | 35.7M | 16600.7 kWh |
Algerie | 46.2M | 16017.7 kWh |
Moldova | 3.1M | 16006.4 kWh |
Paraguay | 6.8M | 15782.3 kWh |
Albania | 2.8M | 14100.4 kWh |
Nord-Makedonia | 1.8M | 13786.6 kWh |
Irak | 45.1M | 13615.4 kWh |
Vietnam | 100.4M | 12399.5 kWh |
Jamaica | 2.8M | 12235.8 kWh |
Costa Rica | 5.1M | 11957.6 kWh |
Ecuador | 18.0M | 11945.2 kWh |
Colombia | 52.3M | 11156.5 kWh |
Den dominikanske republikk | 11.3M | 9987.6 kWh |
Peru | 33.8M | 9710.9 kWh |
Egypt | 114.5M | 9689.9 kWh |
Tunisia | 12.2M | 9524.1 kWh |
Botswana | 2.5M | 9385.4 kWh |
Kirgisistan | 7.1M | 9274.6 kWh |
Cuba | 11.0M | 9229.5 kWh |
Jordan | 11.4M | 9183.1 kWh |
Namibia | 3.0M | 8748.3 kWh |
Indonesia | 281.2M | 8087.8 kWh |
Gabon | 2.5M | 8009.6 kWh |
Tadsjikistan | 10.4M | 7674.9 kWh |
Marokko | 37.7M | 7256.7 kWh |
Bolivia | 12.2M | 7062.1 kWh |
India | 1438.1M | 6809.7 kWh |
Guatemala | 18.1M | 5712.1 kWh |
Syria | 23.6M | 5507.2 kWh |
Honduras | 10.6M | 5086.9 kWh |
Sri Lanka | 23.0M | 5035.4 kWh |
Filippinene | 114.9M | 4790.2 kWh |
Pakistan | 247.5M | 4683.6 kWh |
Nicaragua | 6.8M | 4265.3 kWh |
Kambodsja | 17.4M | 4035.1 kWh |
Ghana | 33.8M | 3483.4 kWh |
Zambia | 20.7M | 3418.9 kWh |
Myanmar | 54.1M | 3064.8 kWh |
Bangladesh | 171.5M | 2907.4 kWh |
Angola | 36.7M | 2791.3 kWh |
Zimbabwe | 16.3M | 2635.2 kWh |
Nigeria | 227.9M | 2547.9 kWh |
Senegal | 18.1M | 2505.2 kWh |
Benin | 14.1M | 2484.8 kWh |
Elfenbenskysten | 31.2M | 2370.6 kWh |
Kongo | 6.2M | 2348.0 kWh |
Sudan | 50.0M | 2317.4 kWh |
Mosambik | 33.6M | 2241.2 kWh |
Kenya | 55.3M | 1952.7 kWh |
Nepal | 29.7M | 1607.6 kWh |
Kamerun | 28.4M | 1593.6 kWh |
Togo | 9.3M | 1115.7 kWh |
Jemen | 39.4M | 1080.0 kWh |
Haiti | 11.6M | 1030.9 kWh |
Eritrea | 3.5M | 914.5 kWh |
Tanzania | 66.6M | 907.4 kWh |
Etiopia | 128.7M | 871.6 kWh |
Uganda | 48.7M | 766.8 kWh |
Sør-Sudan | 11.5M | 732.0 kWh |
Madagaskar | 31.2M | 507.6 kWh |
Rwanda | 14.0M | 471.4 kWh |
Den demokratiske republikken Kongo | 105.8M | 410.9 kWh |
Niger | 26.2M | 409.8 kWh |
Andel av globale utslipp
Utslippsendring sedan år 2000
Endring i energiforbrukintensitet sedan år 2000